![]()
Al-Anon (As of- 10/30/2007)
For those affected by someone else's use of alcohol
![]()
| City | Location | Address | Meeting Days | Meeting Times | For More Info | Etc. |
| Lansing | North Presbyterian Church | 108 W. Grand River | Mondays & Thursdays | 12pm - 1pm | 351 7215 | |
| East Lansing | St. Thomas Aquinas Church | 955 Alton | Sundays | 8pm | 351-7215 | Non-Smoking |
| Lansing | St. Michael's Episcopal | 6500 Amwood Dr | Monday | 8pm | 484-1977 | |
| Mason | Mason Community Health Center | 800 E. Columbia | Tuesday | 7pm | 676-4333 |
![]()
Alcoholics Anonymous (As of- 10/30/2007)
![]()
| City | Location | Address | Meeting Days | Meeting Times | For More Info | Etc. |
| Lansing | North Presbyterian Church | 108 W. Grand River | Mondays & Thursdays | 12pm - 1pm | 351 7215 | closed meeting |
| Mason | Mason Community Health Center | 800 E. Columbia | Sunday | 7pm | 676-4333 | |
| Mason | Mason Community Health Center | 800 E. Columbia | Tuesday | 8pm | 676-4333 | |
| Mason | Mason Community Health Center | 800 E. Columbia | Wednesday | 8pm | 676-4333 | |
| Mason | Mason Community Health Center | 800 E. Columbia | Thursday | 8pm | 676-4333 | |
| Mason | Mason Community Health Center | 800 E. Columbia | Friday | 7pm | 676-4333 | |
| Mason | Mason Community Health Center | 800 E. Columbia | Saturday | 8:30am | 676-4333 | |
| Leslie | 4842 Churchill Rd | Sunday, Tuesday, Thursday | 7pm | |||
| Leslie | 100 S. Main (upstairs) | Wednesday | 589-9351 |
![]()
Al-Ateen (As of- 10/30/2007)
![]()
| City | Location | Address | Meeting Days | Meeting Times | For More Info | Etc. |
| Lansing | St. Michael's Episcopal | 6500 Amwood Dr | Monday | 8pm | 484-1977 |
![]()
Other Alcoholic Groups (As of- 10/30/2007)
![]()
| Name | City | Location | Address | Meeting Days | Meeting Times | For More Info | Etc. |
| Alcoholics for Christ | Lansing | 321 W. Holmes Rd | Tuesday | 7pm | 887-8503 |
![]()
Narcotics Anonymous (As of- 10/30/2007)
Daily recovery meeting for those who want to stop using drugs, or those who feel they may have a problem with substance abuse; no dues or fees, 24-hour help line and complete meeting lists.
![]()
| City | Location | Address | Meeting Days | Meeting Times | For More Info | Etc. |
| Lansing | 371-8606 | www.Michigan-NA.org/capital | ||||
| Mason | Community Mental Health's House of Commons | 706 Curtis Street | Monday | 7 - 8:30pm | 244-0393 | |
| Lansing | St. Michael's Episcopal | 6500 Amwood Dr | Tuesday | 8pm | 371-8606 |
Nicotine Anonymous (As of- 10/30/2007)
![]()
| City | Location | Address | Meeting Days | Meeting Times | For More Info | Etc. |
| Lansing | Sparrow's St. Lawrence Campus | 1210 W. Saginaw | Monday | 6pm | 377-0717 |